Count the growth rate of an ambassador in 1 month
Action | Level | Actions made/month The maximum number of times this action can be performed by the ambassador in one month | Value, % The maximum number of times this action can be performed by the ambassador in one month |
|---|---|---|---|
Like | 40% | ||
Comment | 80% | ||
Share | 120% | ||
Feed comment | 120% | ||
Tag comment (UGC) | 120% | ||
Tag photo (UGC) | 160% | ||
Tag video (UGC) | 200% | ||
Total | 840% |

Your download will begin shortly.
If it doesn’t, click here to start it manually.
Set your rewards and define how soon they can be redeemed. Based on the ambassador’s level growth, well suggest the ideal level set up for each reward.
Reward | Reward Value | Minimum Redeem Time (weeks) The minimum number of months after which this reward should become available. | Suggested Level The ambassador level required to unlock this reward based on the minimum redeem time. | |
|---|---|---|---|---|
| 2 | ||||
| 8 | ||||
| 32 | ||||
Add line | ||||

Your download will begin shortly.
If it doesn’t, click here to start it manually.
Your ambassador will rise by 8 levels per month on average performing actions